Skip to content

Kokotaulukko - Hilehousut

Measurement diagram: Hilehousut
Measurement S M L XL 2XL 3XL
A Waist width, laid straight, cm 44.5 46.5 49.5 53.5 58 59
B Elastic waistband width, unstretched, cm 39 41 43 46 50 53
C Waist to waist through crotch, cm 59.5 61 63 66 69 72
D Hip width, cm 49 51 54 58 62 66
E Thigh circumference, cm 62.5 65 68.5 73.5 78 83
F Leg opening circumference, cm 58 60.5 63.5 67.5 71.5 75
G Inseam, regular, cm 75.5 75.5 75.5 75.5 75.5 75.5
H Inseam, long, cm 80.5 80.5 80.5 80.5 80.5 80.5
I Trouser side length, regular, cm 101.5 102 103 104 105 106
J Trouser side length, long, cm 106.5 107 108 109 110 111

Net Orders Checkout

Item Price Qty Total
Subtotal 0,00 €
Shipping
Total

Shipping Address

Shipping Methods