Kokotaulukko - Iisihousut

| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A Waist width, laid straight, cm | 38.5 | 40.5 | 43.5 | 47.5 | 51.5 | 55.5 |
| B Elastic waistband width, unstretched, cm | 37.5 | 39.5 | 42.5 | 46.5 | 50.5 | 54.5 |
| C Waist to waist through crotch, cm | 66.5 | 68 | 70 | 72.5 | 75.5 | 78 |
| D Hip width, cm | 47 | 49 | 52 | 56 | 60 | 64 |
| E Thigh circumference, cm | 57.5 | 60 | 63.5 | 68.5 | 73 | 78 |
| F Leg opening circumference, cm | 65 | 68 | 71.5 | 75 | 79 | 82.5 |
| G Inseam, regular, cm | 76 | 76 | 76 | 76 | 76 | 76 |
| H Inseam, long, cm | 81 | 81 | 81 | 81 | 81 | 81 |
| I Trouser side length, regular, cm | 105 | 105.5 | 106.5 | 107.5 | 108.5 | 109.5 |
| J Trouser side length, long, cm | 110 | 110.5 | 111.5 | 112.5 | 113.5 | 114.5 |

