Kokotaulukko - Lähellämekko

| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A Armpit to armpit, cm | 49 | 51 | 54 | 59 | 64 | 69 |
| B Waist width, cm | 48.5 | 50.5 | 53.5 | 58.5 | 63.5 | 68.5 |
| C Hem width, cm | 56 | 58 | 61 | 66 | 71 | 76 |
| D Front length, shoulder to hem, cm | 91.5 | 93.5 | 95 | 97 | 98.5 | 100.5 |
| E Shoulder + sleeve, cm | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 |
| F Upper arm circumference, cm | 38 | 39 | 40.5 | 44 | 47.5 | 51 |

