Skip to content

Kokotaulukko - Villamekko 2025

Measurement diagram: Villamekko
Measurement XS S M L XL 2XL 3XL
A Armpit to armpit, cm 46 48 50 53 57 62 67
B Waist width, cm 44 46 48 51 55 59.5 64
C Hip width, cm 52 54 56 59 63 68 73
D Hem width, cm 64 66 68 71 75 79.5 84
E Front length, shoulder–hem, cm 118 118.5 120.5 121 123 124 124.5
F Shoulder + sleeve, cm 70 71 72.5 74 75.5 76.5 77.5
G Upper arm circumference, cm 32.5 34 35 36.5 39.5 42.5 45.5

Net Orders Checkout

Item Price Qty Total
Subtotal 0,00 €
Shipping
Total

Shipping Address

Shipping Methods